South Africa outplayed Sri Lanka in a tense 2nd Test winning that by 109 runs at Gqeberha. The match was full of outstanding performances but undoubtedly Dane Paterson five-wicket haul and Keshaw Maharaj crucial spells were a standout. In both innings, South Africa’s batsmen, and more specifically, Ryan Rickelton, and Temba Bavuma, showed good application that ensured the team benefitted from a strong initial partner.
Even though Sri Lanka showed good fight they failed in the fourth innings. This win was yet again a clear victory that showed that South Africa was the champion of the team and this was topped up with the series win. In this article we will discuss south africa national cricket team vs sri lanka national cricket team match scorecard.
South Africa National Cricket Team vs Sri Lanka National Cricket Team Match Scorecard: Match details
Detail | Information |
Match | South Africa vs Sri Lanka, 2nd Test |
Date | January 3-7, 2024 |
Venue | St George’s Park, Gqeberha |
Match Result | South Africa won by 109 runs |
Series Result | South Africa won the series 2-0 |
Toss | Sri Lanka won the toss and chose to bowl first |
South Africa’s First Innings | 351 all out (Ryan Rickelton 108, Temba Bavuma 71) |
Sri Lanka’s First Innings | 229 all out (Dane Paterson 5/51) |
South Africa’s Second Innings | 236 all out (Temba Bavuma 56) |
Sri Lanka’s Second Innings | 249 all out (Keshav Maharaj 4/65) |
Player of the Match | Dane Paterson (South Africa) |
Player of the Series | Ryan Rickelton (South Africa) |
Match overview daywise
Day 1:
The toss went in the favor of the South African team who posted 269/7 on the board by the end of the day. It was Kyle Verreynne who was solid as a rock with a very good score of 48 runs that helped the Proteas stay afloat. Warriors’ fast bowlers gave their batsmen a tough time, especially Lahiru Kumara.
Day 2:
Sri Lanka began brightly, Pathum Nissanka scored 89 runs after being dismissed early in the innings. They went to stumps on 242/3, Angelo Mathews and Kamindu Mendis seemed to be stable at the crease.
Day 3:
The second innings of South Africa took its shape when Temba Bavuma made 66 runs for the team. By the stumps they had reached a competitive aggregate of 317 and thus set Sri Lanka a target of 348.
Day 4:
Sri Lanka got off to a flying start but once Dhananjaya de Silva and Kusal Mendis got dismissed, it was a free fall. Keshav Maharaj was leading the South African bowling attack that saw Sri lanka 205/5 before stumps on day 1.
Day 5:
Sri Lanka was bowled out for 238 runs by South Africa. Maharaj and Paterson played the role of main bowler and took care that the Proteas won the match convincingly.
South Africa 1st Innings
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Aiden Markram | 20 | 35 | 4 | 0 | 57.14 | b Lahiru Kumara |
Tony de Zorzi | 0 | 1 | 0 | 0 | 0.00 | lbw b Asitha Fernando |
Ryan Rickelton | 101 | 250 | 11 | 0 | 40.40 | c Nissanka b Kumara |
Tristan Stubbs | 4 | 18 | 0 | 0 | 22.22 | c †Mendis b Kumara |
Temba Bavuma (c) | 78 | 109 | 8 | 1 | 71.55 | c †Mendis b Fernando |
Kyle Verreynne (wk) | 105 | 133 | 12 | 3 | 78.94 | Not Out |
Marco Jansen | 18 | 41 | 3 | 0 | 43.90 | b Kumara |
Keshav Maharaj | 15 | 27 | 2 | 0 | 55.56 | c Nissanka b Fernando |
Dane Paterson | 7 | 19 | 1 | 0 | 36.84 | c Mathews b Kumara |
Kagiso Rabada | 6 | 9 | 1 | 0 | 66.67 | lbw b Kumara |
Gerald Coetzee | 1 | 5 | 0 | 0 | 20.00 | c Chandimal b Fernando |
Extras | 8 | |||||
Total | 358 | 103.4 | All Out |
Bowling (Sri Lanka):
- Lahiru Kumara: 5/79
- Asitha Fernando: 3/102
- Prabath Jayasuriya: 2/98
Sri Lanka 1st Innings
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Pathum Nissanka | 89 | 157 | 11 | 1 | 56.69 | b Maharaj |
Kusal Mendis (wk) | 12 | 25 | 2 | 0 | 48.00 | c Stubbs b Paterson |
Dinesh Chandimal | 44 | 97 | 5 | 0 | 45.36 | c †Verreynne b Paterson |
Angelo Mathews | 44 | 90 | 6 | 0 | 48.88 | c †Verreynne b Jansen |
Kamindu Mendis | 48 | 92 | 4 | 0 | 52.17 | c Markram b Jansen |
Dhananjaya de Silva | 26 | 47 | 4 | 0 | 55.32 | c Stubbs b Maharaj |
Ramesh Mendis | 18 | 40 | 3 | 0 | 45.00 | b Coetzee |
Prabath Jayasuriya | 14 | 25 | 2 | 0 | 56.00 | c Stubbs b Rabada |
Asitha Fernando | 15 | 32 | 3 | 0 | 46.88 | b Paterson |
Lahiru Kumara | 5 | 7 | 1 | 0 | 71.43 | b Paterson |
Kasun Rajitha | 3 | 9 | 0 | 0 | 33.33 | lbw b Paterson |
Extras | 10 | |||||
Total | 328 | 99.2 | All Out |
Bowling (South Africa):
- Dane Paterson: 5/71
- Marco Jansen: 2/61
- Keshav Maharaj: 2/65
South Africa 2nd Innings
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Aiden Markram | 55 | 75 | 5 | 0 | 73.33 | c †Mendis b Fernando |
Tony de Zorzi | 20 | 32 | 3 | 0 | 62.50 | lbw b Kumara |
Ryan Rickelton | 28 | 61 | 2 | 0 | 45.90 | b Jayasuriya |
Temba Bavuma (c) | 66 | 116 | 3 | 2 | 56.90 | b Jayasuriya |
Kyle Verreynne (wk) | 32 | 49 | 4 | 0 | 65.31 | c Chandimal b Kumara |
Tristan Stubbs | 47 | 112 | 2 | 0 | 41.96 | Run Out |
Marco Jansen | 10 | 21 | 1 | 0 | 47.62 | b Fernando |
Keshav Maharaj | 12 | 19 | 2 | 0 | 63.16 | c Mathews b Jayasuriya |
Dane Paterson | 18 | 20 | 3 | 0 | 90.00 | c Nissanka b Kumara |
Kagiso Rabada | 5 | 8 | 1 | 0 | 62.50 | c Nissanka b Jayasuriya |
Gerald Coetzee | 8 | 6 | 1 | 0 | 133.33 | Not Out |
Extras | 16 | |||||
Total | 317 | 86.0 | All Out |
Bowling (Sri Lanka):
- Prabath Jayasuriya: 5/129
- Lahiru Kumara: 3/79
Sri Lanka 2nd Innings
Batter | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Pathum Nissanka | 21 | 41 | 3 | 0 | 51.22 | b Maharaj |
Kusal Mendis (wk) | 46 | 76 | 3 | 2 | 60.52 | c Markram b Maharaj |
Dinesh Chandimal | 15 | 35 | 2 | 0 | 42.86 | b Coetzee |
Angelo Mathews | 32 | 59 | 4 | 1 | 54.24 | b Maharaj |
Kamindu Mendis | 22 | 64 | 2 | 0 | 34.38 | c Stubbs b Maharaj |
Dhananjaya de Silva | 50 | 92 | 7 | 0 | 54.35 | c Stubbs b Rabada |
Ramesh Mendis | 25 | 44 | 4 | 0 | 56.82 | c Markram b Paterson |
Prabath Jayasuriya | 8 | 15 | 1 | 0 | 53.33 | b Maharaj |
Lahiru Kumara | 10 | 9 | 2 | 0 | 111.11 | c Verreynne b Paterson |
Asitha Fernando | 6 | 7 | 1 | 0 | 85.71 | b Maharaj |
Kasun Rajitha | 2 | 10 | 0 | 0 | 20.00 | c Stubbs b Paterson |
Extras | 1 | |||||
Total | 238 | 69.1 | All Out |
Bowling (South Africa):
- Keshav Maharaj: 6/76
- Dane Paterson: 3/33
south africa national cricket team vs sri lanka national cricket team match scorecard: Key Highlights
- South Africa’s Dominance: South Africa 365 for six in 114 overs beat Sri Lanka by 109 runs and secured 2-0 victories in the series.
- Ryan Rickelton’s Century: There is one school boy who really stood out was Ryan Rickelton who scored 108 runs for South Africa on the first Innings.
- Dane Paterson’s Match-winning Spell: A memorable show on the field was delivered by Dane Paterson who bowled at a first innings break for Sri Lanka 5 wickets for 51 runs.
- Bavuma’s Contribution: Captain Temba Bavuma came good in the second innings for the South African team as he scored 56 vital runs.
- Sri Lanka’s Fightback: While Sri Lanka’s second innings showed some resistance especially from Kusal Mendis, who scored 53, the team was unable to get near the target – much less beat it – and lost by 109 runs.
- Paterson’s Key Impact: They reported the Match winner was 5 wickets in the hand of Paterson which played a significant role in South African victory and he won the Player of the Match award.
Conclusion
The 2nd Test between South Africa and Sri Lanka is always worth watching because the hosts emerged as winners by 109 runs to clinch the series 2-nil. Ryan Rickelton and Dane Paterson were exceptional with the bat and the ball while Temba Bavuma showed that South Africa has a strong team at their exposure. Even as the Sri Lankan battled back in both the innings, they were unable to pull through and Paterson’s bowling proved crucial. This match could serve as one of the examples of how well South Africa was playing the series and did not lose in any of the segments of the game.
FAQs
The match award was given to Dane Paterson for his extraordinary bowling performance throughout the match which included 5 wickets.
South Africa’s team triumphed in the series by winning two matches to none.
Open the formalism Ryan Rickelton made 108 runs in the first innings of South Africa.
Kusal Mendis scored 53 runs in Sri Lanka’s second innings.
South Africa won by 109 runs.
Also read About: