Chennai Super Kings or CSK is one of the successful Cricket teams in IPL along with Rajasthan Royals or you can say RR. For years they fought each other and in the battles that they have presented some incredible scenes to the fans. The report is primarily focused on Rajasthan Royals Vs Chennai Super Kings Timeline and their performances through a sequence of IPL matches.
Summary:
- Total Matches Played: 25
- CSK Wins: 13
- RR Wins: 12
- No Result: 1
Overview: Rajasthan Royals Vs Chennai Super Kings Timeline
Season | Matches Played | CSK Wins | RR Wins | No Result |
2008 | 3 | 0 | 3 | 0 |
2009 | 1 | 1 | 0 | 0 |
2010 | 2 | 2 | 0 | 0 |
2011 | 2 | 2 | 0 | 0 |
2012 | 2 | 1 | 1 | 0 |
2013 | 2 | 1 | 1 | 0 |
2014 | 2 | 2 | 0 | 0 |
2015 | 2 | 0 | 1 | 1 |
2018 | 2 | 1 | 1 | 0 |
2019 | 2 | 2 | 0 | 0 |
2020 | 2 | 0 | 2 | 0 |
2021 | 2 | 1 | 1 | 0 |
2022 | 1 | 0 | 1 | 0 |
2023 | 2 | 0 | 2 | 0 |
Rajasthan Royals Vs Chennai Super Kings: Detailed IPL matches
The following table gives the summary of all time IPL matches between CSK and RR.
Season | Date | Venue | Result | Winning Margin | Top Scorer (CSK) | Top Scorer (RR) | Top Bowler (CSK) | Top Bowler (RR) |
2008 | May 4, 2008 | Chennai | RR won | By 8 wickets | M. Hussey (47) | G. Smith (91) | M. Muralitharan (1/35) | S. Warne (1/18) |
2008 | May 24, 2008 | Jaipur | RR won | By 10 runs | A. Morkel (71*) | Y. Pathan (56) | M. Gony (3/34) | S. Tanvir (3/14) |
2008 | June 1, 2008 | Mumbai (Final) | RR won | By 3 wickets | S. Raina (43) | Y. Pathan (56) | M. Muralitharan (1/31) | S. Tanvir (3/30) |
2009 | May 9, 2009 | Centurion | CSK won | By 38 runs | M. Hayden (89) | A. Jhunjhunwala (45) | J. Oram (2/22) | S. Warne (2/33) |
2010 | April 3, 2010 | Ahmedabad | CSK won | By 23 runs | M. Vijay (127) | N. Ojha (94) | R. Ashwin (2/34) | S. Trivedi (2/18) |
2010 | April 28, 2010 | Chennai | CSK won | By 10 runs | M. Hussey (88*) | Y. Pathan (54) | D. Bollinger (4/13) | S. Warne (2/34) |
2011 | May 4, 2011 | Jaipur | CSK won | By 63 runs | S. Raina (98*) | S. Watson (51) | D. Bollinger (2/19) | S. Trivedi (2/25) |
2011 | May 7, 2011 | Chennai | CSK won | By 8 wickets | M. Hussey (79) | R. Dravid (66) | R. Ashwin (3/28) | S. Warne (1/20) |
2012 | April 21, 2012 | Chennai | CSK won | By 7 wickets | F. du Plessis (73) | R. Dravid (66) | R. Jadeja (2/16) | S. Trivedi (2/30) |
2012 | May 10, 2012 | Jaipur | RR won | By 8 wickets | M. Hussey (56) | A. Rahane (70*) | R. Ashwin (2/26) | A. Chavan (4/18) |
2013 | April 22, 2013 | Chennai | CSK won | By 5 wickets | M. Hussey (88) | R. Dravid (66) | D. Bravo (3/34) | S. Trivedi (2/25) |
2013 | May 12, 2013 | Jaipur | RR won | By 5 wickets | M. Hussey (49) | S. Watson (70) | C. Morris (2/25) | J. Faulkner (3/20) |
2014 | April 23, 2014 | Dubai | CSK won | By 7 runs | S. Raina (51) | S. Samson (60) | M. Sharma (3/23) | R. Bhatia (2/23) |
2014 | May 13, 2014 | Ranchi | CSK won | By 5 wickets | D. Smith (50) | S. Watson (51) | M. Sharma (3/27) | P. Tambe (4/30) |
2015 | April 19, 2015 | Ahmedabad | RR won | By 8 wickets | S. Smith (50) | A. Rahane (76*) | A. Nehra (2/32) | C. Morris (3/19) |
2015 | May 10, 2015 | Chennai | Match Abandoned | N/A | N/A | N/A | N/A | N/A |
2018 | April 20, 2018 | Pune | CSK won | By 64 runs | S. Watson (106) | B. Stokes (45) | S. Thakur (2/18) | B. Laughlin (2/38) |
2018 | May 11, 2018 | Jaipur | RR won | By 4 wickets | S. Raina (52) | J. Buttler (95*) | D. Bravo (2/16) | J. Archer (2/42) |
2019 | March 31, 2019 | Chennai | CSK won | By 8 runs | M. Dhoni (75*) | S. Smith (49) | D. Bravo (2/16) | J. Archer (2/19) |
2019 | April 11, 2019 | Jaipur | CSK won | By 4 wickets | A. Rayudu (57) | S. Samson (52) | D. Bravo (3/29) | S. Gopal (3/20) |
2020 | September 22, 2020 | Sharjah | RR won | By 16 runs | F. du Plessis (72) | S. Samson (74) | S. Curran (3/33) | J. Archer (3/23) |
2020 | October 19, 2020 | Abu Dhabi | RR won | By 7 wickets | R. Gaikwad (53*) | J. Buttler (70*) | J. Hazlewood (1/19) | S. Gopal (1/14) |
2021 | April 19, 2021 | Mumbai | CSK won | By 45 runs | F. du Plessis (88*) | J. Buttler (49) | M. Ali (3/7) | C. Sakariya (3/36) |
2021 | October 2, 2021 | Abu Dhabi | RR won | By 7 wickets | R. Gaikwad (101*) | Y. Jaiswal (50) | S. Thakur (2/30) | M. Rahman (2/30) |
2022 | May 20, 2022 | Mumbai | RR won | By 5 wickets | M. Dhoni (26*) | Y. Jaiswal (59) | S. Thakur (2/26) | Y. Chahal (2/26) |
2023 | April 12, 2023 | Chennai | RR won | By 3 runs | D. Conway (50) | J. Buttler (52) | R. Jadeja (2/21) | R. Ashwin (2/25) |
2023 | April 27, 2023 | Jaipur | RR won | By 32 runs | S. Dube (52) | Y. Jaiswal (77) | T. Deshpande (2/40) | A. Zampa (3/22) |
Key Highlights
- RR’s Dominance in Early Seasons: Rajasthan Royals emerged on top in previous matches including those early IPL finals, mostly in the first game ever in IPL in 2008 against CSK with a three wickets win.
- CSK’s Strong Comeback: CSK started to win more often from the year 2010 onwards.
- Memorable Performances: M. Vijay’s 127 in 2010, S. Watson’s 106 in 2018, and R. Gaikwad’s in 2021. Such performances have been very useful for the team.
- Recent Trends: RR, however, has come back to some of the form which they displayed initially to get in some major wins in 2022 and 2023.
Conclusion
It is very crucial to see the CSK vs. RR clash in IPL is one of the most relevant and intense battles in the IPL. They have had their phases of domination which objectively has made some unforgettable moments in the IPL history. Whether it is RR’s strategy or the popularity of CSK, this fight has remained interesting for cricket fans all over the world.
FAQs
Ans: CSK has won 13 matches, while RR has won 12 matches out of their 25 encounters.
Ans: CSK and RR first met in the IPL on May 4, 2008.
Ans: CSK and RR played the IPL final in 2008, where RR won by 3 wickets.
Ans: The highest individual score is 127 by Murali Vijay for CSK in 2010.
Ans: Dwayne Bravo (CSK) and Siddharth Trivedi (RR) are among the top wicket-takers in these encounters.
Also Read More: